<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ABCDiamond.co.uk</title>
	<atom:link href="http://www.abcdiamond.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abcdiamond.co.uk</link>
	<description>The British ABCDiamond website</description>
	<lastBuildDate>Thu, 06 Oct 2011 22:44:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on London House Prices by ABCDiamond</title>
		<link>http://www.abcdiamond.co.uk/london-house-prices#comment-5</link>
		<dc:creator>ABCDiamond</dc:creator>
		<pubDate>Thu, 06 Oct 2011 22:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=154#comment-5</guid>
		<description>The BBC reported these figures in 2005

Average 2005 house prices in Greater London are:

Detached: £569,338
Semidetached: £278,070
Terraced: £278,094
Flat: £239,316

http://www.bbc.co.uk/insideout/southeast/series7/property.shtml</description>
		<content:encoded><![CDATA[<p>The BBC reported these figures in 2005</p>
<p>Average 2005 house prices in Greater London are:</p>
<p>Detached: £569,338<br />
Semidetached: £278,070<br />
Terraced: £278,094<br />
Flat: £239,316</p>
<p><a href="http://www.bbc.co.uk/insideout/southeast/series7/property.shtml" rel="nofollow">http://www.bbc.co.uk/insideout/southeast/series7/property.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average UK Wage and Salary by ABCDiamond</title>
		<link>http://www.abcdiamond.co.uk/average-uk-wage-and-salary#comment-4</link>
		<dc:creator>ABCDiamond</dc:creator>
		<pubDate>Mon, 03 Oct 2011 00:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=204#comment-4</guid>
		<description>Median Gross Annual earnings for Full-time Adult employees in the UK.

&lt;table&gt;&lt;tbody&gt;
&lt;tr&gt;&lt;td&gt;	Year	&lt;/td&gt;&lt;td align=right&gt;	Male	&lt;/td&gt;&lt;td align=center&gt;	Increase	&lt;/td&gt;&lt;td align=right&gt;	Female	&lt;/td&gt;&lt;td align=center&gt;	Increase	&lt;/td&gt;&lt;td align=right&gt;	All Adults	&lt;/td&gt;&lt;td align=center&gt;	Increase	&lt;/td&gt;&lt;tr&gt;
&lt;tr&gt;&lt;td&gt;	2006	&lt;/td&gt;&lt;td align=right&gt;	£25,184	&lt;/td&gt;&lt;td align=center&gt;		&lt;/td&gt;&lt;td align=right&gt;	£19,932	&lt;/td&gt;&lt;td align=center&gt;		&lt;/td&gt;&lt;td align=right&gt;	£23,067	&lt;/td&gt;&lt;td align=center&gt;		&lt;/td&gt;&lt;tr&gt;
&lt;tr&gt;&lt;td&gt;	2007	&lt;/td&gt;&lt;td align=right&gt;	£25,912	&lt;/td&gt;&lt;td align=center&gt;	2.89%	&lt;/td&gt;&lt;td align=right&gt;	£20,530	&lt;/td&gt;&lt;td align=center&gt;	3.00%	&lt;/td&gt;&lt;td align=right&gt;	£23,795	&lt;/td&gt;&lt;td align=center&gt;	3.16%	&lt;/td&gt;&lt;tr&gt;
&lt;tr&gt;&lt;td&gt;	2008	&lt;/td&gt;&lt;td align=right&gt;	£27,144	&lt;/td&gt;&lt;td align=center&gt;	4.76%	&lt;/td&gt;&lt;td align=right&gt;	£21,445	&lt;/td&gt;&lt;td align=center&gt;	4.46%	&lt;/td&gt;&lt;td align=right&gt;	£24,913	&lt;/td&gt;&lt;td align=center&gt;	4.70%	&lt;/td&gt;&lt;tr&gt;
&lt;tr&gt;&lt;td&gt;	2009	&lt;/td&gt;&lt;td align=right&gt;	£27,612	&lt;/td&gt;&lt;td align=center&gt;	1.72%	&lt;/td&gt;&lt;td align=right&gt;	£22,142	&lt;/td&gt;&lt;td align=center&gt;	3.25%	&lt;/td&gt;&lt;td align=right&gt;	£25,402	&lt;/td&gt;&lt;td align=center&gt;	1.96%	&lt;/td&gt;&lt;tr&gt;
&lt;tr&gt;&lt;td&gt;	2010	&lt;/td&gt;&lt;td align=right&gt;	£27,986	&lt;/td&gt;&lt;td align=center&gt;	1.36%	&lt;/td&gt;&lt;td align=right&gt;	£22,828	&lt;/td&gt;&lt;td align=center&gt;	3.10%	&lt;/td&gt;&lt;td align=right&gt;	£25,938	&lt;/td&gt;&lt;td align=center&gt;	2.11%	&lt;/td&gt;&lt;tr&gt;
&lt;tr&gt;&lt;td&gt;	2011	&lt;/td&gt;&lt;td align=right&gt;		&lt;/td&gt;&lt;td align=center&gt;		&lt;/td&gt;&lt;td align=right&gt;		&lt;/td&gt;&lt;td align=center&gt;		&lt;/td&gt;&lt;td align=right&gt;		&lt;/td&gt;&lt;td align=center&gt;		&lt;/td&gt;&lt;tr&gt;
&lt;/tbody&gt;&lt;/table&gt;	

2010 Figures are provisional

Source: ONS: Annual Survey of Hours and Earnings. (Weekly wages x 52)</description>
		<content:encoded><![CDATA[<p>Median Gross Annual earnings for Full-time Adult employees in the UK.</p>
<table>
<tbody>
<tr>
<td>	Year	</td>
<td align=right>	Male	</td>
<td align=center>	Increase	</td>
<td align=right>	Female	</td>
<td align=center>	Increase	</td>
<td align=right>	All Adults	</td>
<td align=center>	Increase	</td>
</tr>
<tr>
</tr>
<tr>
<td>	2006	</td>
<td align=right>	£25,184	</td>
<td align=center>		</td>
<td align=right>	£19,932	</td>
<td align=center>		</td>
<td align=right>	£23,067	</td>
<td align=center>		</td>
</tr>
<tr>
</tr>
<tr>
<td>	2007	</td>
<td align=right>	£25,912	</td>
<td align=center>	2.89%	</td>
<td align=right>	£20,530	</td>
<td align=center>	3.00%	</td>
<td align=right>	£23,795	</td>
<td align=center>	3.16%	</td>
</tr>
<tr>
</tr>
<tr>
<td>	2008	</td>
<td align=right>	£27,144	</td>
<td align=center>	4.76%	</td>
<td align=right>	£21,445	</td>
<td align=center>	4.46%	</td>
<td align=right>	£24,913	</td>
<td align=center>	4.70%	</td>
</tr>
<tr>
</tr>
<tr>
<td>	2009	</td>
<td align=right>	£27,612	</td>
<td align=center>	1.72%	</td>
<td align=right>	£22,142	</td>
<td align=center>	3.25%	</td>
<td align=right>	£25,402	</td>
<td align=center>	1.96%	</td>
</tr>
<tr>
</tr>
<tr>
<td>	2010	</td>
<td align=right>	£27,986	</td>
<td align=center>	1.36%	</td>
<td align=right>	£22,828	</td>
<td align=center>	3.10%	</td>
<td align=right>	£25,938	</td>
<td align=center>	2.11%	</td>
</tr>
<tr>
</tr>
<tr>
<td>	2011	</td>
<td align=right>		</td>
<td align=center>		</td>
<td align=right>		</td>
<td align=center>		</td>
<td align=right>		</td>
<td align=center>		</td>
</tr>
<tr>
</tr>
</tbody>
</table>
<p>2010 Figures are provisional</p>
<p>Source: ONS: Annual Survey of Hours and Earnings. (Weekly wages x 52)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London House Prices by ABCDiamond</title>
		<link>http://www.abcdiamond.co.uk/london-house-prices#comment-3</link>
		<dc:creator>ABCDiamond</dc:creator>
		<pubDate>Sun, 02 Oct 2011 23:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=154#comment-3</guid>
		<description>Greater London Average property price for the quarter April-June 2011 is £419,091

The average prices for specific property types are:

£724,568 Detached	
£426,620 Semi-detached	
£463,695 Terrace	
£358,201 Flat	

From the same BBC source as the main post.</description>
		<content:encoded><![CDATA[<p>Greater London Average property price for the quarter April-June 2011 is £419,091</p>
<p>The average prices for specific property types are:</p>
<p>£724,568 Detached<br />
£426,620 Semi-detached<br />
£463,695 Terrace<br />
£358,201 Flat	</p>
<p>From the same BBC source as the main post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Price Movements in Kent, England by admin</title>
		<link>http://www.abcdiamond.co.uk/house-price-movements-in-kent-england#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 Apr 2011 14:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=83#comment-2</guid>
		<description>&lt;strong&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt;Houses in Clarendon Drive, Strood, Rochester, Kent.&lt;/span&gt;&lt;/strong&gt;
&lt;table border=1&gt;
&lt;tr&gt;&lt;td&gt;	&lt;strong&gt;Price Paid&lt;/strong&gt;	&lt;/td&gt;&lt;td&gt;	&lt;strong&gt;Sale Date&lt;/strong&gt;	&lt;/td&gt;&lt;td&gt;	&lt;strong&gt;Address&lt;/strong&gt;	&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td&gt;	£135,000	&lt;/td&gt;&lt;td&gt;	20-Aug-2001	&lt;/td&gt;&lt;td&gt;	3 Clarendon Drive, Strood, Rochester	&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td&gt;	£162,000	&lt;/td&gt;&lt;td&gt;	8-Aug-2002	&lt;/td&gt;&lt;td&gt;	3 Clarendon Drive, Strood, Rochester	&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td&gt;	£175,000	&lt;/td&gt;&lt;td&gt;	27-Jul-2009	&lt;/td&gt;&lt;td&gt;	3 Clarendon Drive, Strood, Rochester	&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td&gt;		&lt;/td&gt;&lt;td&gt;		&lt;/td&gt;&lt;td&gt;		&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td&gt;	£178,000	&lt;/td&gt;&lt;td&gt;	8-Jun-2001	&lt;/td&gt;&lt;td&gt;	12 Clarendon Drive, Strood, Rochester	&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td&gt;	£270,000	&lt;/td&gt;&lt;td&gt;	30-Jan-2004	&lt;/td&gt;&lt;td&gt;	12 Clarendon Drive, Strood, Rochester	&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td&gt;		&lt;/td&gt;&lt;td&gt;		&lt;/td&gt;&lt;td&gt;		&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td&gt;	£272,000	&lt;/td&gt;&lt;td&gt;	12-Jun-2006	&lt;/td&gt;&lt;td&gt;	18 Clarendon Drive, Strood, Rochester	&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td&gt;	£305,000	&lt;/td&gt;&lt;td&gt;	4-Oct-2007	&lt;/td&gt;&lt;td&gt;	18 Clarendon Drive, Strood, Rochester	&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</description>
		<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">Houses in Clarendon Drive, Strood, Rochester, Kent.</span></strong></p>
<table border=1>
<tr>
<td>	<strong>Price Paid</strong>	</td>
<td>	<strong>Sale Date</strong>	</td>
<td>	<strong>Address</strong>	</td>
</tr>
<tr>
<td>	£135,000	</td>
<td>	20-Aug-2001	</td>
<td>	3 Clarendon Drive, Strood, Rochester	</td>
</tr>
<tr>
<td>	£162,000	</td>
<td>	8-Aug-2002	</td>
<td>	3 Clarendon Drive, Strood, Rochester	</td>
</tr>
<tr>
<td>	£175,000	</td>
<td>	27-Jul-2009	</td>
<td>	3 Clarendon Drive, Strood, Rochester	</td>
</tr>
<tr>
<td>		</td>
<td>		</td>
<td>		</td>
</tr>
<tr>
<td>	£178,000	</td>
<td>	8-Jun-2001	</td>
<td>	12 Clarendon Drive, Strood, Rochester	</td>
</tr>
<tr>
<td>	£270,000	</td>
<td>	30-Jan-2004	</td>
<td>	12 Clarendon Drive, Strood, Rochester	</td>
</tr>
<tr>
<td>		</td>
<td>		</td>
<td>		</td>
</tr>
<tr>
<td>	£272,000	</td>
<td>	12-Jun-2006	</td>
<td>	18 Clarendon Drive, Strood, Rochester	</td>
</tr>
<tr>
<td>	£305,000	</td>
<td>	4-Oct-2007	</td>
<td>	18 Clarendon Drive, Strood, Rochester	</td>
</tr>
</table>
]]></content:encoded>
	</item>
</channel>
</rss>

