<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABCDiamond.co.uk</title>
	<atom:link href="http://www.abcdiamond.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abcdiamond.co.uk</link>
	<description>The British ABCDiamond website</description>
	<lastBuildDate>Thu, 10 Nov 2011 13:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is the Royal Family worth keeping ?</title>
		<link>http://www.abcdiamond.co.uk/is-the-royal-family-worth-keeping</link>
		<comments>http://www.abcdiamond.co.uk/is-the-royal-family-worth-keeping#comments</comments>
		<pubDate>Sat, 29 Oct 2011 10:20:29 +0000</pubDate>
		<dc:creator>ABCDiamond</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=254</guid>
		<description><![CDATA[A question or two, that is often thought, probably by many people: Is the Royal Family worth keeping? Are they worth the financial expense? A report in 2008 showed that the cost of the Monarchy to the tax payer is about £40 million. £1.2 million of this was spent on catering and hospitality and £600,000 on [...]]]></description>
		<wfw:commentRss>http://www.abcdiamond.co.uk/is-the-royal-family-worth-keeping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the British Monarchy</title>
		<link>http://www.abcdiamond.co.uk/changes-to-the-british-monarchy</link>
		<comments>http://www.abcdiamond.co.uk/changes-to-the-british-monarchy#comments</comments>
		<pubDate>Sat, 29 Oct 2011 09:49:00 +0000</pubDate>
		<dc:creator>ABCDiamond</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=250</guid>
		<description><![CDATA[Reforms to the British Monarchy now being implemented include: The FIRST child of a current Monarch will now become King or Queen, this marks the end of the male primogeniture rule. Any heir to the throne who marries a Roman Catholics is now allowed to inherit the throne. &#160; Prior to these changes, the male primogeniture rule meant [...]]]></description>
		<wfw:commentRss>http://www.abcdiamond.co.uk/changes-to-the-british-monarchy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Whisky of the Year 2012</title>
		<link>http://www.abcdiamond.co.uk/world-whisky-of-the-year-2012</link>
		<comments>http://www.abcdiamond.co.uk/world-whisky-of-the-year-2012#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:44:48 +0000</pubDate>
		<dc:creator>ABCDiamond</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=245</guid>
		<description><![CDATA[Since 1826, the Pulteney Distillery has crafted a Single Malt Scotch Whisky that is the very essence of it’s remarkable location, and in the Jim Murray Whisky Bible 2012 Awards, their Old Pulteney 21 Year Old, has beaten 1,200 others to win the top spot. &#160; In the very far north of Scotland, by Wick’s [...]]]></description>
		<wfw:commentRss>http://www.abcdiamond.co.uk/world-whisky-of-the-year-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Unemployment Rate 8.1 per cent June-August 2011</title>
		<link>http://www.abcdiamond.co.uk/uk-unemployment-rate-8-1-per-cent-june-august-2011</link>
		<comments>http://www.abcdiamond.co.uk/uk-unemployment-rate-8-1-per-cent-june-august-2011#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:24:31 +0000</pubDate>
		<dc:creator>ABCDiamond</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=241</guid>
		<description><![CDATA[The Office for National Statistics Labour Market Statistics, October 2011 report is showing that the UK unemployment rate has now risen to 8.1%, up from 7.7% for the previous quarter. There was an increase of 114,000 unemployed to bring the total to 2.57 million unemployed people, the highest since 1994. June-August 2011 29.10 million employed [...]]]></description>
		<wfw:commentRss>http://www.abcdiamond.co.uk/uk-unemployment-rate-8-1-per-cent-june-august-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population of United Kingdom</title>
		<link>http://www.abcdiamond.co.uk/population-of-united-kingdom</link>
		<comments>http://www.abcdiamond.co.uk/population-of-united-kingdom#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:07:29 +0000</pubDate>
		<dc:creator>ABCDiamond</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=233</guid>
		<description><![CDATA[UK population figures for 2010 sourced from www.statistics.gov.uk, with calculations to show differing birthplaces. Population Location Born in UK Born in Europe Born Elsewhere 61,354,000 United Kingdom 88.36% 3.72% 7.91% 51,454,000 England 87.24% 3.93% 8.83% 2,553,000 North East 94.91% 1.68% 3.41% 6,820,000 North West 92.33% 2.54% 5.13% 5,211,000 Yorkshire &#38; The Humber 92.04% 2.48% 5.49% [...]]]></description>
		<wfw:commentRss>http://www.abcdiamond.co.uk/population-of-united-kingdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest in Human Rights abuse in the UK</title>
		<link>http://www.abcdiamond.co.uk/the-latest-in-human-rights-abuse-in-the-uk</link>
		<comments>http://www.abcdiamond.co.uk/the-latest-in-human-rights-abuse-in-the-uk#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:52:39 +0000</pubDate>
		<dc:creator>ABCDiamond</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=230</guid>
		<description><![CDATA[English-only rule &#8216;breaches human rights&#8217;&#8230; Polish and Latvian employees at a UK warehouse accused their bosses of breaching their human rights by ordering them to speak only in English to colleagues. The mainly Polish and Latvian staff at a Midlands distribution centre of Unipart must use only English during working hours, but are free to [...]]]></description>
		<wfw:commentRss>http://www.abcdiamond.co.uk/the-latest-in-human-rights-abuse-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average UK Wage and Salary</title>
		<link>http://www.abcdiamond.co.uk/average-uk-wage-and-salary</link>
		<comments>http://www.abcdiamond.co.uk/average-uk-wage-and-salary#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:51:46 +0000</pubDate>
		<dc:creator>ABCDiamond</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=204</guid>
		<description><![CDATA[How much has the average wage changed in the UK ? 1980 to 1999 1980: £5,720 Average annual earnings in UK 1985: £8,890 1990: £13,760 1995: £17,470 1999: £20,800 Source: http://news.bbc.co.uk/2/hi/business/593477.stm I assume the above figures are the Mean Average, which is about 25% higher than the Median Average, according to the 2008 figures shown below. 2005 [...]]]></description>
		<wfw:commentRss>http://www.abcdiamond.co.uk/average-uk-wage-and-salary/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halogen Cooking</title>
		<link>http://www.abcdiamond.co.uk/halogen-cooking</link>
		<comments>http://www.abcdiamond.co.uk/halogen-cooking#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:30:28 +0000</pubDate>
		<dc:creator>ABCDiamond</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=201</guid>
		<description><![CDATA[It has now been two years since we bought one of these Halogen Cookers, and I am pleasantly surprised at how worthwhile it turned out to be. We bought it when our main oven packed in, and we needed something quickly, while we sorted out a new oven.  It obviously did the job OK, as it took [...]]]></description>
		<wfw:commentRss>http://www.abcdiamond.co.uk/halogen-cooking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What started the London &#8211; British riots August 2011</title>
		<link>http://www.abcdiamond.co.uk/what-started-the-london-british-riots-august-2011</link>
		<comments>http://www.abcdiamond.co.uk/what-started-the-london-british-riots-august-2011#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:43:15 +0000</pubDate>
		<dc:creator>ABCDiamond</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=198</guid>
		<description><![CDATA[Many reports on the Rioting in London in August 2011 are not giving much detail about the cause of the rioting other than briefly stating it was the result of the shooting of an individual in London, by the Police. What I have found so far is: On the 4th August 2011 Mark Duggan was [...]]]></description>
		<wfw:commentRss>http://www.abcdiamond.co.uk/what-started-the-london-british-riots-august-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk Prices in the UK</title>
		<link>http://www.abcdiamond.co.uk/milk-prices-in-the-uk</link>
		<comments>http://www.abcdiamond.co.uk/milk-prices-in-the-uk#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:29:06 +0000</pubDate>
		<dc:creator>ABCDiamond</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.abcdiamond.co.uk/?p=194</guid>
		<description><![CDATA[The changing price of Milk in the UK, and the proportion paid to the farmers, is shown in the chart below: Prices shown are per Litre: Month Retail average Farmer gets Farmers proportion Jun-01 £0.4092 £0.18703 45.71% Jun-02 £0.4092 £0.15371 37.57% Jun-03 £0.4311 £0.16552 38.39% Jun-04 £0.4531 £0.17300 38.18% Jun-05 £0.4883 £0.17310 35.45% Jun-06 £0.4575 [...]]]></description>
		<wfw:commentRss>http://www.abcdiamond.co.uk/milk-prices-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

