House Price Movements in Kent, England
Friday, 01 April 2011 11:18
A selection of property sales, where an individual property has sold more than once, and the actual sale price is available.
Semi-Detached Houses in Ash Crescent, Higham, Rochester, Kent
| Sale Price | Sale Date | Address |
| £120,000 | 22-Dec-1999 | 5 Ash Crescent, Higham, Rochester, Kent |
| £127,500 | 22-Dec-2000 | 5 Ash Crescent, Higham, Rochester, Kent |
| £157,500 | 24-Jun-2002 | 5 Ash Crescent, Higham, Rochester, Kent |
| £167,000 | 23-Jun-2003 | 10 Ash Crescent, Higham, Rochester, Kent |
| £250,000 | 5-Dec-2008 | 10 Ash Crescent, Higham, Rochester, Kent |
| £185,000 | 17-Jan-2003 | 11 Ash Crescent, Higham, Rochester, Kent |
| £275,000 | 15-Nov-2007 | 11 Ash Crescent, Higham, Rochester, Kent |
| £201,995 | 28-May-2003 | 30 Ash Crescent, Higham, Rochester, Kent |
| £250,000 | 11-Dec-2006 | 30 Ash Crescent, Higham, Rochester, Kent |
| £213,000 | 18-May-2005 | 38 Ash Crescent, Higham, Rochester, Kent |
| £249,995 | 10-Jul-2007 | 38 Ash Crescent, Higham, Rochester, Kent |
Terraced Houses in Bryant Road, Strood, Rochester, Kent
| Price Paid | Sale Date | Address |
| £72,000 | 27-Jul-2001 | 4 Bryant Road, Rochester |
| £165,000 | 5-Oct-2006 | 4 Bryant Road, Rochester |
| £59,000 | 8-Sep-2000 | 5 Bryant Road, Rochester |
| £100,000 | 27-Jul-2009 | 5 Bryant Road, Rochester |
| £52,500 | 12-Mar-1999 | 10 Bryant Road, Rochester |
| £60,000 | 26-Jul-2000 | 10 Bryant Road, Rochester |
| £62,000 | 16-Oct-2000 | 17 Bryant Road, Rochester |
| £119,000 | 2-Sep-2004 | 17 Bryant Road, Rochester |
| £30,000 | 3-Mar-2000 | 18 Bryant Road, Rochester |
| £57,995 | 12-Feb-2001 | 18 Bryant Road, Rochester |
| £68,995 | 30-Aug-2001 | 28 Bryant Road, Rochester |
| £100,000 | 6-Feb-2009 | 28 Bryant Road, Rochester |
| £80,000 | 15-Aug-2005 | 29 Bryant Road, Rochester |
| £135,000 | 14-May-2007 | 29 Bryant Road, Rochester |
| £60,000 | 14-Jun-2000 | 44 Bryant Road, Rochester |
| £104,000 | 3-Jan-2003 | 44 Bryant Road, Rochester |
| £57,575 | 8-Dec-2000 | 51 Bryant Road, Rochester |
| £121,500 | 20-Aug-2004 | 51 Bryant Road, Rochester |
| £47,500 | 16-May-1999 | 53 Bryant Road, Rochester |
| £58,500 | 25-Aug-2000 | 53 Bryant Road, Rochester |
| £70,000 | 30-Jan-2001 | 62 Bryant Road, Rochester |
| £99,995 | 30-Apr-2002 | 62 Bryant Road, Rochester |
| £110,000 | 28-Feb-2003 | 65 Bryant Road, Rochester |
| £110,000 | 9-May-2007 | 65 Bryant Road, Rochester |
| £90,000 | 31-Aug-2005 | 71 Bryant Road, Rochester |
| £95,000 | 16-Dec-2005 | 71 Bryant Road, Rochester |
| £46,000 | 21-May-1999 | 73 Bryant Road, Rochester |
| £149,995 | 30-Aug-2007 | 73 Bryant Road, Rochester |
| £59,995 | 27-Jul-2001 | 74 Bryant Road, Rochester |
| £125,000 | 28-Mar-2007 | 74 Bryant Road, Rochester |
| £60,000 | 8-Feb-2002 | 76 Bryant Road, Rochester |
| £113,500 | 28-Apr-2006 | 76 Bryant Road, Rochester |
| £130,000 | 16-Mar-2007 | 76 Bryant Road, Rochester |
| £43,000 | 7-Apr-2004 | 79 Bryant Road, Rochester |
| £161,000 | 23-May-2008 | 79 Bryant Road, Rochester |
| £61,500 | 27-Oct-2000 | 80 Bryant Road, Rochester |
| £110,000 | 21-Oct-2005 | 80 Bryant Road, Rochester |
| £54,000 | 19-May-2000 | 82 Bryant Road, Rochester |
| £67,000 | 27-Jul-2001 | 82 Bryant Road, Rochester |
| £95,000 | 5-Apr-2004 | 82 Bryant Road, Rochester |
| £115,000 | 24-Mar-2005 | 82 Bryant Road, Rochester |
| £128,000 | 24-May-2007 | 82 Bryant Road, Rochester |
| £113,000 | 25-May-2004 | 86 Bryant Road, Rochester |
| £115,000 | 15-Mar-2006 | 86 Bryant Road, Rochester |
| £59,995 | 20-Jul-2001 | 87 Bryant Road, Rochester |
| £90,000 | 17-Jan-2003 | 87 Bryant Road, Rochester |
| £72,500 | 31-Jul-2002 | 88 Bryant Road, Rochester |
| £114,000 | 27-Apr-2005 | 88 Bryant Road, Rochester |
| £35,500 | 19-Feb-1999 | 99 Bryant Road, Rochester |
| £53,000 | 19-May-2000 | 99 Bryant Road, Rochester |
| £64,995 | 17-Sep-2001 | 99 Bryant Road, Rochester |
| £134,000 | 14-Mar-2007 | 99 Bryant Road, Rochester |
| £37,500 | 12-May-1999 | 111 Bryant Road, Rochester |
| £33,000 | 8-Oct-1999 | 111 Bryant Road, Rochester |
| £53,000 | 14-Dec-1999 | 123 Bryant Road, Rochester |
| £110,000 | 14-Nov-2003 | 123 Bryant Road, Rochester |

TAGS: Kent
1 Comment
Leave a Reply
Houses in Clarendon Drive, Strood, Rochester, Kent.